MODEL-DTG Series (capacity : 1kgf.10N~100kgf.1000N) | ||||
This DTG series digital push-pull force gage has been developed to meet the requirements of various users who have been using our historical gages with consideration of useful functions and easy maintenance. It is designed to meet various purposes on different conditions and occasions with high response speed, guaranteed accuracy, convenience and easy operation, durable and handy design. Its large and bright display is easy to see and also reversible. The accuracy (linearity) is assured based on our special method of calibration confirming on both tension and compression directions. | ||||
Model | Capacity | Resolution | Cable (Option) | |
DTG-1 | 10N, 1kfg, 2.205Lb | 0.001N, 0.1g, 0.001Lb | ||
DTG-2 | 20N, 2kfg, 4.409Lb | 0.01N, 1g, 0.01Lb | DTO-1 | Analog output cable |
DTG-5 | 50N, 5kfg, 11.02Lb | 0.01N, 1g, 0.01Lb | DTO-2 | Standard control cable |
DTG-10 | 100N, 10kfg, 22.049Lb | 0.01N, 1g, 0.01Lb | DTO-3 | External control cable |
DTG-20 | 200N, 20kfg, 44.09Lb | 0.1N, 10g, 0.01Lb | DTO-4 | Mitutoyo Digimatic input cable |
DTG-50 | 500N, 50kfg, 110.2Lb | 0.1N, 10g, 0.1Lb | DTO-5 | Mitutoyo printer output cable |
DTG-100 | 1000N, 100kfg, 220.5Lb | 0.1N, 10g, 0.1Lb | DTO-6 | Test stand connection cable |
DTG -series Specifications | ||||
° | Measuring Unit | M6 | ||
° | Measuring Accuracy | ±.2% F.S | ||
° | Measuring unit | N, kgf(gf), Lb | ||
° | Measuring Cycle | 1ms,5ms,16ms,50ms(selectable) | ||
° | Display renewal Cycle | 1,2,5,10,20 times per sec. (selectable) | ||
° | Communication method | USB mini B | ||
° | Memory | 1000 data | ||
° | External Input | Mitutoyo digimatic Input, pulse Input(Displacement meter), point ON, OFF load detection input | ||
° | Printer Output | USB output, Mitutoyo digimatic output | ||
° | Output for test stand | Load setting/dispalcement setting method UP *DOWN*STOP output , overload output (open collector output) | ||
° | Analogy output | ± 2V of Full scale (load value only) | ||
° | Tolerance Judgement Output | Low. Good. High LED lighting and output (open collector output) | ||
° | Display | 45mm X 50mm LCD Battery Remain quantity | ||
° | Dimension | 220x74x37mm | ||
° | Weight | 500gm | ||
° | Operating Temperature | 0 ~ +40° C | ||
° | Power source | Ni-MH battery | ||
° | Standard Accessories | 7 pcs jig, a multi AC adapter, USB cable, plastic carrying, operational manual, Test Certificate | ||
DTG - Feature | ||||
â—‹ Large and easy view display with reversible function â—‹ Insert & pull-out test by axis â—‹ GO/NOGO judgement by lamp indication ( & output) â—‹ High speed communication (USB) is possible â—‹ Auto-power off function â—‹ High accuracy is assured based on our special calibration method |
">
">
">
">
">
">